Presse vibrante type
Q5-Q5HP
Dimension des panneaux
1200 x 650 mm
Surface de production
1120 x 620 mm
| Produits | Dimensions (cm) | Nombre de produits /cycle | TPS cycle (secondes) Q5/Q5HP | Production 100%/8h Q5/Q5HP | Production (m2) Q5/Q5HP |
|---|---|---|---|---|---|
| Blocs 2 alvéoles | 20 x 20x 50 | 5 | 12.5/10 | 11 520/14 400 unités | |
| Blocs 2 alvéoles | 15 x 20 x 50 | 7 | 12.5/10 | 16 128/20 160 unités | |
| Pavés mono-couches | 10 x 20 x 6 | 25 | 12/9 | 60 000/80 000 unités | 1 200/1 600 |
| Pavés bi-couches | 10 x 20 x 6 | 25 | 15/12 | 48 000/60 000 unités | 960/1 200 |
| Bordures T2 mono-couches | 15 x 25 x 100 | 2 | 18/16 | 4 800/5 400 unités |

