Presse vibrante type
Q12HP
Dimension des panneaux
1400 x 1300 mm ou 1400 x 1100 mm
Surface de production
1320 x 1250 mm
| Produits | Dimension (cm) | Produits Nb/cycle | TPS cycle (secondes) | Production 100%/8h | Production en m2 |
|---|---|---|---|---|---|
| Blocs 2 alvéoles | 20 x 20 x 40 | 18 | 13 | 39 877 unités | |
| Blocs 2 alvéoles | 15 x 20 x 40 | 24 | 13 | 53 169 unités | |
| Pavés mono-couches | 10 x 20 x 6 | 66 | 12 | 158 400 unités | 3168 |
| Pavés bi-couches | 10 x 20 x 6 | 66 | 15 | 126 720 unités | 2534 |
| Bordures T2 mono-couches | 15 x 25 x 100 | 6 | 18 | 9 600 unités |

