Presse vibrante type
Q5E-Q5F
Dimension des panneaux
1200 x 650 mm
Surface de production
1120 x 620 mm
| Produits | Dimensions (cm) | Nombre de produits /cycle | TPS cycle (secondes) Q5E/Q5F | Production 100%/8h Q5E/Q5F | Production (m2) Q5E/Q5F |
|---|---|---|---|---|---|
| Blocs 2 alvéoles | 20 x 20x 50 | 5 | 18/15 | 8 000/9 600 unités | |
| Blocs 2 alvéoles | 15 x 20 x 50 | 7 | 18/15 | 11 200/13 440 unités | |
| Pavés mono-couches | 10 x 20 x 6 | 25 | 17/15 | 42 353/48 000 unités | 847/960 |
| Pavés bi-couches | 10 x 20 x 6 | 25 | 20/18 | 36 000/40 000 unités | 720/800 |
| Bordures T2 mono-couches | 15 x 25 x 100 | 2 | 20/20 | 2 618/4 320 unités |

